Subscription for Ordinary Members engaged in Manufacture and Service | Amount (Rs) |
---|---|
Where the turnover does not exceed Rs.1 crore | 7,500 |
Where the turnover exceeds Rs.1 crore but does not exceed Rs.2.5 crores | 14,500 |
Where the turnover exceeds Rs.2.5 crores but does not exceed Rs.5 crores | 22,500 |
Where the turnover exceeds Rs.5 crores but does not exceed Rs.10 crores | 29,500 |
Where the turnover exceeds Rs.10 crores but does not exceed Rs.25 crores | 36,500 |
Where the turnover exceeds Rs.25 crores but does not exceed Rs.50 crores | 45,000 |
Where the turnover exceeds Rs.50 crores but does not exceed Rs.200 crores | 50,000 |
Where the turnover exceeds Rs.200 crores | 60,000 |
Subscription for Ordinary Members engaged in Trading and also all other concerns except Banks | Amount (Rs) |
---|---|
Where the turnover does not exceed Rs.1 crore | 6,500 |
Where the turnover exceeds Rs.1 crore but does not exceed Rs.5 crores | 14,500 |
Where the turnover exceeds Rs.5 crores but does not exceed Rs 10 crores | 22,500 |
Where the turnover exceeds Rs.10 crores but does not exceed Rs.20 crores | 29,500 |
Where the turnover exceeds Rs.20 crores but does not exceed Rs.50 crores | 36,500 |
Where the turnover exceeds Rs.50 crores but does not exceed Rs.100 crores | 45,000 |
Where the turnover exceeds Rs.100 crores | 50,000 |
Subscription for Banking, NBFS Companies | 25,000 |
- A one-time Admission Fee of Rs. 5000/- is also payable + 18% GST (as applicable).
- The Annual subscription shall become payable from April for each Financial Year and shall be paid in one installment within the financial year.
- New Members joining on or after 1st October of a year will be required to pay subscription for the balance 6 months of that year.
- Please draw cheque favouring “Indian Chamber of Commerce” payable in Kolkata